|
|
|
Electron Microprobe JXA-733 JEOL |
| Description:
The JXA-733 electron probe is a high performance X-ray micro
analyser for qualitative and quantitative analysis of a variety
of specimens and their composing elements.
|
| Technical details: | |||
| Microprobe | |||
| Guaranteed resolution | 0.70 nm | ||
| Accelerating voltage | 1 - 50 kV in 1 kV steps | ||
| Probe current range | 10-12A - 10-5A | ||
| Probe current stability | ±0.2 %/h @ 25 kV, 50nA | ||
| Analysable elements | 5 B - 92 U | ||
| Thermionic electron gun, tungsten hairpin filament | |||
| Specimen stage | |||
| Shift range | X-axis 0 -
32 mm Y-axis 0 - 50 mm Z-axis 10 - 32 mm |
||
| Tilt | 0° - 60° eucentric | ||
| Rotation | 360° endless | ||
| WD | 11 mm - 31 mm | ||
| Size specimen | 32 mm diameter x 25 mm height | ||
| EDS X-ray spectrometer | |||
| Be-window | 10 mm diameter | ||
| Resolution FWHM | 141 eV | ||
| WDS X-ray spectrometers | |||
| Take-off angle | 40° | ||
| Rowland circle radius | 140 mm | ||
| Spectrometer scanning range | L = 60 - 254 mm 2theta = 25° - 130° |
||
| Analysing crystals and detectors | 1st channel spectrometer: TAP, STE, gas flow
proportional counter 2nd channel spectrometer: LiF, PET , Xe-filled proportional counter |
||
| Electron detectors | |||
| Secondary electron detector | SEI | ||
| Back-scattered electron detector | BEI | ||
| Probe current detector | PCD (beam) | ||
| Absorbed electron ampere meter | AEM (specimen) | ||
| Room: 00.01 |
| More Technical information: Techinfo@mtm.kuleuven.ac.be |
|
|
Copyright ©1999, Katholieke Universiteit Leuven Information provider: K.U.Leuven, Department MTM Page maintenance: Webmaster Comments on the contents: Webmaster Last modified: 24-01-2005 |